G3 project record · 2006–2007. This page records its historical period. Roles, events, prices and registration information below are not current offers or appointments. Original capture: 2006-10-04.
From the project record
Technology FairIntegrated technology tools that streamline sustainability reporting are the way of the future and increasingly are being embedded in mainstream management reporting systems. Sustainability reporting technology developers from around the world will showcase integrated technology tools and advise visitors on how to use them to best effect within their own organizations. Located at the Okura Hotel, the main conference venue, Tech Fair booths will be open to visitors throughout the conference. Some Tech Fair developers will also give presentations on larger topics around the future of sustainability reporting. Tech Fair participants include BSI Entropy International, Credit360, Enablon, Hyperion, PE Europe, Plan-A, Proventia, SAP, StakeWare and TechniData.
|
||
| Date & Time | Organization | Topic |
| Wed 14:00 - 14:45 | Stakeware | Integrating Stakeholder Engagement into Sustainability Reporting: A Systematic Approach to Materiality |
| Wed 15:00 - 15:45 | SAP | Reporting Corporate Social Responsibility (CSR) with SAP |
| Wed 16:00 - 16:45 | TechniData | Adding Value to your Sustainability Reporting: Geographical Reporting and Risk Assessment |
| Wed 17:00 - 17:45 | BSI Entropy International | Ensure Compliance - Reduce Risk - Improve Performance |
| Thu 12:30 - 12:50 | Corporate Register | The new GRI/CorporateRegister.com collaboration |
| Thu 13:00 - 13:45 | Plan A | 21st Century Corporate Reporting: Harnessing the Power of Interactive Data |
| Thu 14:00 - 14:45 | Hyperion | Linking Sustainability Reporting and Financial Reporting |
| Thu 15:00 - 15:45 | Proventia | How to Improve Business Performance with GRI and New Technology - Case Studies Kesko and Huhtamaki |
| Thu 16:00 - 16:45 | PE Europe | Efficient Integration of GRI G3 in Existing Corporate Sustainability Management Systems |
| Thu 17:00 - 17:45 | Enablon | CSR Reporting & Management Software: Beyond Compliance, Operational Performance |
<< Program Overview>>